Intel Celeron G3930 lga1151 Processor
Intel Celeron G3930 lga1151 Processor
$75.99
Intel Celeron G3930 Dual-core (2 Core) 2.90 GHz Processor – Socket H4 LGA-1151Retail Pack – 512 KB – 2MB Cache – 64-bit Processing – 14 nm – Intel HD 600 Graphics
Out of stock
| ARK | Compare Intel® Products | |
| 7/28/2020 15:08 | |
| Intel® Celeron® Processor G3930 (2M Cache, 2.90 GHz) | |
| Essentials | |
| Product Collection | Intel® Celeron® Processor G Series |
| Code Name | Products formerly Kaby Lake |
| Vertical Segment | Desktop |
| Processor Number | G3930 |
| Status | Discontinued |
| Launch Date | Q1’17 |
| Lithography | 14 nm |
| Recommended Customer Price | $42.00 |
| Performance Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.90 GHz |
| Cache | 2 MB |
| Bus Speed | 8 GT/s |
| # of QPI Links | 0 |
| TDP | 51 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4 2133, DDR3L 1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | Yes |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® HD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz |
| Max Resolution (DP)‡ | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x5902 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Turbo Boost Technology ‡ | No |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Weight | 13 oz |
|---|---|
| Dimensions | 8 × 6 × 6 in |











