Intel® Celeron® Processor G3900
Intel® Celeron® Processor G3900
$39.99
Specifications
- Mfr Part Number: BX80662G3900
- Model: Intel Celeron Processor G3900
- Core Name: Skylake
- Core Count: 2
- Thread Count: 2
- Clock Speed: 2.8 GHz
- Intel Smart Cache: 2 MB
- DMI3: 8.0 GT/s
- Lithography: 14 nm
- Socket: LGA 1151
- Max Thermal Design Power: 51 W
- Memory Type: DDR4-1866/ 2133, DDR3L-1333/ 1600 @ 1.35V
- Max Memory Bandwidth: 34.1 GB/s
- Processor Graphics: Intel HD Graphics 510
- Graphics Base Frequency: 350 MHz
- Graphics Max Dynamic Frequency: 950.00 MHz
- Max CPU Configuration: 1
- Advanced Technologies:
- Intel Virtualization Technology (VT-x)
- Intel Virtualization Technology for Directed I/O (VT-d)
- Intel VT-x with Extended Page Tables (EPT)
- Intel 64 Architecture
- Instruction Set 64-bit
- Instruction Set Extensions SSE4.1/4.2
- Idle States
- Enhanced Intel SpeedStep Technology
- Thermal Monitoring Technologies
- Intel AES New Instructions
- Secure Key
- Intel Software Guard Extensions (Intel SGX)
- Execute Disable Bit
- Intel Device Protection Technology with Boot Guard
Out of stock
| ARK | Compare Intel® Products | |
| 7/27/2020 20:59 | |
| Intel® Celeron® Processor G3900 (2M Cache, 2.80 GHz) | |
| Essentials | |
| Product Collection | Intel® Celeron® Processor G Series |
| Code Name | Products formerly Skylake |
| Vertical Segment | Desktop |
| Processor Number | G3900 |
| Status | Launched |
| Launch Date | Q4’15 |
| Lithography | 14 nm |
| Use Conditions | Embedded Broad Market Commercial Temp, PC/Client/Tablet |
| Recommended Customer Price | $42.00 |
| Performance Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.80 GHz |
| Cache | 2 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 51 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported ‡ | Yes |
| Processor Graphics | Intel HD Graphics 510 |
| Processor Graphics ‡ | Intel® HD Graphics 510 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 950 MHz |
| Graphics Video Max Memory | 64 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz |
| Max Resolution (DP)‡ | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
| Max Resolution (VGA)‡ | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x1902 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Turbo Boost Technology ‡ | No |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | No |
| Intel® OS Guard | No |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Weight | 13 oz |
|---|---|
| Dimensions | 6 × 6 × 6 in |









